<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>me talking out loud &#187; web</title>
	<atom:link href="http://www.khankennels.com/blog/index.php/archives/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khankennels.com/blog</link>
	<description>Lig&#039;s accidentally overheard ramblings on MySQL/PHP and life in general</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zend Con</title>
		<link>http://www.khankennels.com/blog/index.php/archives/2010/11/08/zend-con-2/</link>
		<comments>http://www.khankennels.com/blog/index.php/archives/2010/11/08/zend-con-2/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:37:28 +0000</pubDate>
		<dc:creator>lig</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.khankennels.com/blog/?p=768</guid>
		<description><![CDATA[I sat through a number of sessions while at Zend Con this year and they were all wonderful. As a MySQL person I have to admit a preference to anything DB related &#8211; just to give you a heads up&#8230; Day 1: - Documents, documents, documents by Matthew Weier O&#8217;Phinney. I particularly enjoyed that this [...]]]></description>
			<content:encoded><![CDATA[<p>I sat through a number of sessions while at  Zend Con this year and they were all wonderful.  As a MySQL person I have to admit a preference to anything DB related &#8211; just to give you a heads up&#8230;</p>
<p>Day 1:<br />
- <em>Documents, documents, documents</em> by <a href="http://weierophinney.net/matthew/">Matthew Weier O&#8217;Phinney</a>. I particularly enjoyed that this was focused on the software architectural design and was system agnostic for the document database.<br />
- <em>Technical Debt</em> by <a href="http://naramore.net/blog/">Elizabeth Naramore</a>.  Her no nonsense discussion and interaction with the audience kept this discussion interesting and engaging.  The ideas and concepts discussed were something that every developer and manager should understand.<br />
- <em>Demystifying PostgreSQL</em> by <a href="http://www.noloh.com/#/home/">Asher Snyder</a>.  I have been wanting to look at <a href="http://www.postgresql.org/">PostgreSQL</a> for years, I just never seem to have the time to do it.  This was a nice intro to the system and its capabilities which I have to admit, are pretty dang cool.</p>
<p>Day 2:<br />
- EXPLAIN &#8211; yeah it was my own talk, but hey &#8211; I was there!<br />
- <em>Pragmatic Guide to Git</em> by <a href="http://www.travisswicegood.com/">Travis Swicegood</a> Travis is a gifted speaker that manages to draw you in with his enthusiasm.  His clear logical walk through of the basics of <a href="http://git-scm.com/">Git</a> covers all the commands that a beginner will need.<br />
- <a href="http://www.infobright.com/"><em>Infobright DB</em></a> by Jeff Kibler This was a talk that I originally went to mostly out of curiosity.  Once they started I found myself highly interested (data warehousing and mining is an interest of mine) not just for what they did &#8211; but how they did it.<br />
- <em>Welcome to the Dark Side: We have Brownies</em> by <a href="http://www.joshholmes.com/blog/">Josh Holmes</a>. The talk was informative, engaging, and just all around fun.  Turns out Microsoft isn&#8217;t so bad after all&#8230; I mean &#8211; they had brownies even <img src='http://www.khankennels.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Day 3:<br />
Umm &#8211; slept late and then just practiced my last talk&#8230; Since it was on the last set of talks on the last day..</p>
<p>Missed a number of keynotes &#8211; did some volunteer work manning the PHP Community booth, but really enjoyed the &#8220;Dries&#8221; and &#8220;ROI&#8221; ones.</p>
<p>The various parties/after-parties  (official and otherwise) were awesome with more then a few hangovers showing up the next day.  </p>
<p>And as a minor side note &#8211; I also really enjoyed the <a href="http://www.facebook.com/home.php?#!/event.php?eid=160712450628622"><em>Running MySQL at Scale</em></a> tech talk at Facebook while I was there.  Learned quite a bit and also got to see <a href="http://mituzas.lt/">Domas</a> again.  I missed his brand of craziness.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.khankennels.com/blog/index.php/archives/2010/11/08/zend-con-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long time since I did a presentation</title>
		<link>http://www.khankennels.com/blog/index.php/archives/2009/02/04/long-time-since-i-did-a-presentation/</link>
		<comments>http://www.khankennels.com/blog/index.php/archives/2009/02/04/long-time-since-i-did-a-presentation/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:41:15 +0000</pubDate>
		<dc:creator>lig</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.khankennels.com/blog/?p=532</guid>
		<description><![CDATA[It has been a long time since I did a presentation to a group of people. Yesterday I finally got back in the saddle and gave one on memcached to my local PHP user/WEb group. I thought I did pretty good though I have to admit to being REALLY nervous (red face and sweating) but [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a long time since I did a presentation to a group of people.  Yesterday I finally got back in the saddle and gave one on memcached to my local PHP user/WEb group.  I thought I did pretty good though I have to admit to being REALLY nervous (red face and sweating) but in a way that is half the fun.  If I don&#8217;t push myself out of my comfort zone, I don&#8217;t grow as a person and a developer.</p>
<p>Anyway &#8211; the presentation seemed to go pretty well (no one ran out screaming or throwing rotten fruit and vegetables at me) and we had an interesting discussion afterwards.  I will be posting my slides somewhere later for all to see and comment or laugh at later.</p>
<p><strong>UPDATE: </strong>You can find the presentation <a href="http://www.khankennels.com/blog/wp-content/uploads/2009/03/memcache.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.khankennels.com/blog/index.php/archives/2009/02/04/long-time-since-i-did-a-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BarCampOrlando</title>
		<link>http://www.khankennels.com/blog/index.php/archives/2008/03/13/barcamporlando/</link>
		<comments>http://www.khankennels.com/blog/index.php/archives/2008/03/13/barcamporlando/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 12:51:48 +0000</pubDate>
		<dc:creator>lig</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.khankennels.com/blog/index.php/archives/2008/03/13/barcamporlando/</guid>
		<description><![CDATA[Just found out about the Orlando BarCamp from another member of the JaxPHP UG. I had no idea there was a BarCamp out this way. It will be held on April 5 and 6 at Wall St Plaza. The 5th will be dedicated to Developers and the 6th to various media (film, photo, etc.). For [...]]]></description>
			<content:encoded><![CDATA[<p>Just found out about the <a href="http://www.barcamporlando.org/">Orlando BarCamp</a> from another member of the <a href="http://www.jaxphp.org/">JaxPHP UG</a>.  I had no idea there was a BarCamp out this way.</p>
<p>It will be held on April 5 and 6 at Wall St Plaza.  The 5th will be dedicated to Developers and the 6th to various media (film, photo, etc.).  For more information on it be sure to check out their site &#8211; <a href="http://www.barcamporlando.org/">http://www.barcamporlando.org/</a>  Registration is now open for any who want to go.  </p>
<p>Unfortunately I will not be able to attend &#8211; niece will be participating in a gymnastics state championship that weekend in Tampa.  Family comes before playing.</p>
<p><a href="http://www.barcamporlando.org" title="BarCampOrlando, April 5th &#038; 6th"><img src="http://www.barcamporlando.org/assets/2008/2/28/dev-day-badge.jpg"</a/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.khankennels.com/blog/index.php/archives/2008/03/13/barcamporlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Linux Show</title>
		<link>http://www.khankennels.com/blog/index.php/archives/2008/02/12/florida-linux-show/</link>
		<comments>http://www.khankennels.com/blog/index.php/archives/2008/02/12/florida-linux-show/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 01:39:33 +0000</pubDate>
		<dc:creator>lig</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.khankennels.com/blog/index.php/archives/2008/02/12/florida-linux-show/</guid>
		<description><![CDATA[Went to the Florida Linux Show today &#8211; a 1 day conference held in Jacksonville at the University of North Florida University Center. At only $10 to attend &#8211; it is hard to find a reason not to attend something so close and so affordable. Had a good time and met a number of my [...]]]></description>
			<content:encoded><![CDATA[<p>Went to the <a href="http://www.floridalinuxshow.com/index.php?pr=Home_Page">Florida Linux Show</a> today &#8211; a 1 day conference held in Jacksonville at the <a href="http://www.unf.edu/">University of North Florida</a> University Center.  At only $10 to attend &#8211; it is hard to find a reason not to attend something so close and so affordable.  Had a good time and met a number of my fellow <a href="http://www.jaxphp.org">JaxPHP</a> members there who were also attending.</p>
<p>The conference ran from 8:30AM &#8211; 5PM and had 12 different sessions with 3 keynote presentations.  There seemed to be about 150- 200 people (saw all together maybe 10 women) in attendance with representatives of Redhat, Ubuntu, and gentoo in booths along with various other companies both local and linux centric (like Linux Journal and the <a href="http://wiki.jaxlug.org/index.php/Main_Page">local LUG</a>).</p>
<p>The sessions I attended were quite interesting.  I particularly enjoyed &#8220;Software as a Service: Implications of Web Apps for Software Freedom&#8221; by Mr. Gavin Baker for the interesting questions it raised on web applications being closed source though they are built on the popular open source tools and languages.  Until then I never realized how closed source a site is &#8211; which goes completely counter to FOSS like PHP.</p>
<p>All in all a good time and I will be back again next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khankennels.com/blog/index.php/archives/2008/02/12/florida-linux-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicknames and Unicode</title>
		<link>http://www.khankennels.com/blog/index.php/archives/2007/09/20/nicknames-and-unicode/</link>
		<comments>http://www.khankennels.com/blog/index.php/archives/2007/09/20/nicknames-and-unicode/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 09:31:50 +0000</pubDate>
		<dc:creator>lig</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.khankennels.com/blog/index.php/archives/2007/09/20/nicknames-and-unicode/</guid>
		<description><![CDATA[A good friend of mine on the IRC channels recently gave me a special nickname &#8211; U+0E5B. What the heck is that you say? well it is the unicode character for &#8220;THAI CHARACTER KHOMUT&#8221;&#8230; I can still feel your puzzlement. Here is what it looks like: (image taken from here) Rather beautiful isn&#8217;t it. Anyway [...]]]></description>
			<content:encoded><![CDATA[<p>A good friend of mine on the IRC channels recently gave me a special nickname &#8211; U+0E5B.  What the heck is that you say?  well it is the unicode character for &#8220;THAI CHARACTER KHOMUT&#8221;&#8230; I can still feel your puzzlement. Here is what it looks like:<br />
<img src="http://www.khankennels.com/blog/wp-content/uploads/2007/09/U+0E5B.thumbnail.png" alt="TML's nickname for me" />   (image taken from <a href="http://www.inference.phy.cam.ac.uk/cjb/codepoints.html">here</a>)</p>
<p>Rather beautiful isn&#8217;t it. <img src='http://www.khankennels.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway when I was given this name as a nickname I was curious what it looked like (this was before I got to see the image provided above) but I hadn&#8217;t a clue how to convert the unicode codepoint to a character I could see on a page (yes i am unicode ignorant in oh so many ways).  </p>
<p>Do some investigating and learn to change the &#8220;U+&#8221; to &#8220;&#&#8221; add a &#8220;x&#8221; to mark it as a hex and add a semicolan at the end and walla&#8230; the HTML entity.  Does this work for every unicode codepoint &#8211; no clue &#8211; but it did for the ones I played with.</p>
<p>My page to see what it looked like (with an extra unicode character for fun):<br />
[php]<br />
< !DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN"><br />
<html><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8"><br />
</meta></head><br />
<body></p>
<h1>
        &#x0E5B; &#x2620;<br />
    </h1>
<p></body><br />
</html><br />
[/php]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.khankennels.com/blog/index.php/archives/2007/09/20/nicknames-and-unicode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RegisterFly and ICANN</title>
		<link>http://www.khankennels.com/blog/index.php/archives/2007/03/27/registerfly-and-icann/</link>
		<comments>http://www.khankennels.com/blog/index.php/archives/2007/03/27/registerfly-and-icann/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 01:39:17 +0000</pubDate>
		<dc:creator>lig</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.khankennels.com/blog/index.php/archives/2007/03/27/registerfly-and-icann/</guid>
		<description><![CDATA[I try and keep up with the news and obviously things that pertain to the web catch my attention. Reading this morning&#8217;s news I noted a blip (paragraph) in an article about ICANN and RegisterFly. Since I had not heard anything related to either i decided to do a bit of investigating. Turns out that [...]]]></description>
			<content:encoded><![CDATA[<p>I try and keep up with the news and obviously things that pertain to the web catch my attention.  Reading this morning&#8217;s news I noted a blip (paragraph) in an article about ICANN and RegisterFly.  Since I had not heard anything related to either i decided to do a bit of investigating.</p>
<p>Turns out that RegisterFly is mid-sized a registrar for domain names and by the end of the month it will have it&#8217;s accreditation revoked by ICANN for fundamental breaches in the ICANN contract. The controversy? Well according to the news sources I have read they have had deteriorating customer service that has lead to people losing their domains, being unable to transfer to competitors, having domains whois data changed, and the locking of domains &#8211; breaking the &#8220;rules&#8221; of an ICANN accredited registerer &#8211; and all of which the customers have been unable to do anything about.  </p>
<p>The customers then turned to ICANN for assistance .  Only one problem &#8211; ICANN does not see itself as a regulator and provided no public forums for problems such as this.  </p>
<p>As one whose liveliness can quite easily be linked to a specific website &#8211; losing control of that site (and thus my ability to make money) would be incredibly stressful.  Not just for the money involved &#8211; but the work involved in nurturing the site to where it currently is (not quite a child &#8211; but&#8230;). websites come and go &#8211; so it&#8217;s (and by reflection my) reputation mean a lot. </p>
<p>So now it seems that ICANN at a meeting to be held in Lisbon this week will be reviewing it&#8217;s various procedures amongst other things.  Will ICANN change it&#8217;s purpose and role &#8211; don&#8217;t know, but it should be interesting to see what the fall out of all this will be.</p>
<p>The News articles I read:<br />
<a href="http://www.businessweek.com/magazine/content/07_13/b4027077.htm?chan=top+news_top+news+index_technology">Business Week </a><br />
<a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/03/26/AR2007032600885.html">Washington Post</a><br />
<a href="http://www.theregister.co.uk/2007/03/26/icann_meeting_lisbon_registerfly/">The Register</a><br />
<a href="http://www.isedb.com/db/articles/1623/">Internet Search Engine Database</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.khankennels.com/blog/index.php/archives/2007/03/27/registerfly-and-icann/feed/</wfw:commentRss>
		<slash:comments>398</slash:comments>
		</item>
	</channel>
</rss>

